Skip to content
Teatime Results for August 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | Booster |
|---|
| 8th August 2026 | 3 | 19 | 22 | 29 | 34 | 47 | 20 |
| 7th August 2026 | 1 | 5 | 9 | 11 | 38 | 41 | 35 |
| 6th August 2026 | 15 | 16 | 17 | 34 | 40 | 48 | 14 |
| 5th August 2026 | 14 | 16 | 38 | 40 | 43 | 47 | 10 |
| 4th August 2026 | 3 | 25 | 36 | 38 | 48 | 49 | 32 |
| 3rd August 2026 | 9 | 16 | 24 | 38 | 40 | 48 | 10 |
| 2nd August 2026 | 27 | 32 | 34 | 35 | 36 | 39 | 19 |
| 1st August 2026 | 1 | 10 | 16 | 17 | 28 | 49 | 39 |
Teatime Results for July 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | Booster |
| 31th July 2026 | 12 | 18 | 23 | 27 | 31 | 42 | 44 |
| 30th July 2026 | 2 | 7 | 20 | 22 | 25 | 36 | 15 |
| 29th July 2026 | 2 | 5 | 20 | 25 | 33 | 48 | 3 |
| 28th July 2026 | 3 | 16 | 17 | 30 | 38 | 42 | 1 |
| 27th July 2026 | 3 | 8 | 9 | 11 | 19 | 37 | 36 |
| 26th July 2026 | 2 | 3 | 15 | 22 | 37 | 45 | 1 |
| 25th July 2026 | 19 | 20 | 21 | 24 | 34 | 48 | 37 |
| 24th July 2026 | 2 | 5 | 7 | 16 | 17 | 25 | 9 |
| 23rd July 2026 | 13 | 31 | 34 | 45 | 46 | 48 | 39 |
| 22nd July 2026 | 2 | 5 | 19 | 24 | 28 | 46 | 36 |
| 21th July 2026 | 15 | 24 | 35 | 41 | 42 | 45 | 32 |
| 20th July 2026 | 12 | 15 | 22 | 33 | 35 | 45 | 26 |
| 19th July 2026 | 4 | 13 | 18 | 19 | 22 | 32 | 28 |
| 18th July 2026 | 10 | 15 | 23 | 37 | 43 | 49 | 45 |
| 17th July 2026 | 1 | 11 | 14 | 19 | 23 | 43 | 21 |
| 16th July 2026 | 17 | 21 | 31 | 36 | 37 | 46 | 26 |
| 15th July 2026 | 1 | 13 | 24 | 26 | 37 | 41 | 17 |
| 14th July 2026 | 9 | 14 | 17 | 22 | 32 | 38 | 21 |
| 13th July 2026 | 24 | 27 | 31 | 39 | 40 | 44 | 19 |
| 12th July 2026 | 1 | 4 | 5 | 34 | 37 | 42 | 8 |
| 11th July 2026 | 8 | 12 | 22 | 34 | 38 | 48 | 13 |
| 10th July 2026 | 17 | 23 | 28 | 31 | 37 | 47 | 30 |
| 9th July 2026 | 6 | 15 | 24 | 31 | 38 | 48 | 16 |
| 8th July 2026 | 12 | 13 | 14 | 18 | 20 | 37 | 3 |
| 7th July 2026 | 8 | 16 | 23 | 24 | 31 | 32 | 13 |
| 6th July 2026 | 6 | 8 | 10 | 13 | 16 | 17 | 43 |
| 5th July 2026 | 21 | 33 | 37 | 38 | 46 | 49 | 43 |
| 4th July 2026 | 13 | 16 | 20 | 23 | 29 | 39 | 12 |
| 3rd July 2026 | 1 | 37 | 38 | 42 | 46 | 48 | 16 |
| 2nd July 2026 | 6 | 20 | 26 | 40 | 42 | 48 | 27 |
| 1st July 2026 | 1 | 6 | 7 | 20 | 24 | 25 | 44 |
Teatime Results for June 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 29th June 2026 | 14 | 15 | 22 | 35 | 46 | 47 | 19 |
| 28th June 2026 | 1 | 2 | 13 | 15 | 31 | 42 | 41 |
| 27th June 2026 | 29 | 30 | 32 | 39 | 42 | 47 | 41 |
| 26th June 2026 | 3 | 12 | 16 | 27 | 29 | 48 | 41 |
| 25th June 2026 | 2 | 5 | 8 | 35 | 37 | 41 | 33 |
| 24th June 2026 | 3 | 7 | 16 | 23 | 34 | 39 | 20 |
| 23rd June 2026 | 13 | 14 | 15 | 36 | 42 | 45 | 17 |
| 22nd June 2026 | 2 | 5 | 11 | 14 | 30 | 46 | 22 |
| 21st June 2026 | 15 | 22 | 24 | 25 | 42 | 49 | 18 |
| 20th June 2026 | 17 | 22 | 23 | 25 | 28 | 38 | 24 |
| 19th June 2026 | 16 | 24 | 25 | 28 | 29 | 42 | 40 |
| 18th June 2026 | 9 | 12 | 19 | 33 | 36 | 48 | 38 |
| 17th June 2026 | 11 | 20 | 21 | 27 | 30 | 41 | 8 |
| 16th June 2026 | 2 | 16 | 17 | 24 | 36 | 48 | 10 |
| 15th June 2026 | 12 | 25 | 28 | 32 | 33 | 34 | 24 |
| 14th June 2026 | 14 | 16 | 19 | 21 | 34 | 45 | 37 |
| 13th June 2026 | 8 | 10 | 21 | 31 | 32 | 49 | 37 |
| 12th June 2026 | 3 | 5 | 18 | 19 | 27 | 37 | 42 |
| 11th June 2026 | 14 | 20 | 21 | 36 | 40 | 44 | 45 |
| 10th June 2026 | 21 | 23 | 29 | 41 | 42 | 45 | 49 |
| 9th June 2026 | 1 | 3 | 32 | 36 | 45 | 49 | 16 |
| 8th June 2026 | 3 | 9 | 27 | 41 | 42 | 47 | 30 |
| 7th June 2026 | 30 | 32 | 35 | 38 | 44 | 45 | 12 |
| 6th June 2026 | 5 | 7 | 10 | 11 | 18 | 37 | 33 |
| 5th June 2026 | 1 | 19 | 24 | 31 | 32 | 45 | 37 |
| 4th June 2026 | 6 | 18 | 21 | 27 | 33 | 45 | 29 |
| 3rd June 2026 | 18 | 30 | 38 | 44 | 46 | 47 | 3 |
| 2nd June 2026 | 10 | 20 | 30 | 33 | 35 | 47 | 36 |
| 1st June 2026 | 3 | 18 | 35 | 37 | 42 | 43 | 6 |
Teatime Results for May 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | Booster |
| 31st May 2026 | 8 | 14 | 16 | 22 | 28 | 38 | 34 |
| 30th May 2026 | 3 | 12 | 17 | 19 | 33 | 46 | 44 |
| 29th May 2026 | 8 | 25 | 39 | 42 | 47 | 48 | 17 |
| 28th May 2026 | 3 | 11 | 12 | 15 | 16 | 18 | 38 |
| 27th May 2026 | 6 | 21 | 25 | 31 | 37 | 40 | 27 |
| 26th May 2026 | 6 | 15 | 18 | 31 | 43 | 44 | 35 |
| 25th May 2026 | 5 | 10 | 11 | 24 | 31 | 36 | 9 |
| 24th May 2026 | 13 | 17 | 24 | 26 | 28 | 45 | 41 |
| 23rd May 2026 | 9 | 22 | 28 | 29 | 35 | 38 | 49 |
| 22nd May 2026 | 1 | 3 | 8 | 12 | 20 | 46 | 9 |
| 21st May 2026 | 6 | 7 | 12 | 26 | 42 | 46 | 24 |
| 20th May 2026 | 9 | 19 | 31 | 34 | 48 | 49 | 16 |
| 19th May 2026 | 9 | 17 | 27 | 34 | 37 | 39 | 18 |
| 18th May 2026 | 8 | 17 | 22 | 24 | 41 | 49 | 47 |
| 17th May 2026 | 3 | 13 | 18 | 23 | 24 | 49 | 10 |
| 16th May 2026 | 1 | 4 | 9 | 19 | 35 | 49 | 20 |
| 15th May 2026 | 4 | 12 | 17 | 28 | 39 | 48 | 30 |
| 14th May 2026 | 6 | 22 | 29 | 31 | 45 | 48 | 24 |
| 13th May 2026 | 13 | 17 | 26 | 28 | 44 | 46 | 9 |
| 12th May 2026 | 1 | 8 | 11 | 18 | 44 | 49 | 38 |
| 11th May 2026 | 6 | 7 | 23 | 26 | 27 | 48 | 42 |
| 10th May 2026 | 14 | 18 | 30 | 37 | 38 | 44 | 45 |
| 9th May 2026 | 6 | 9 | 20 | 31 | 36 | 49 | 40 |
| 8th May 2026 | 20 | 23 | 36 | 40 | 41 | 42 | 44 |
| 7th May 2026 | 2 | 6 | 15 | 22 | 34 | 43 | 28 |
| 6th May 2026 | 4 | 28 | 38 | 41 | 45 | 46 | 33 |
| 5th May 2026 | 3 | 5 | 14 | 17 | 21 | 47 | 45 |
| 4th May 2026 | 2 | 9 | 13 | 33 | 44 | 47 | 6 |
| 3rd May 2026 | 1 | 3 | 10 | 19 | 29 | 48 | 46 |
| 2nd May 2026 | 2 | 5 | 23 | 42 | 46 | 47 | 38 |
| 1st May 2026 | 3 | 12 | 28 | 29 | 38 | 46 | 17 |
Teatime Results for April 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | Booster |
| 30 April 2026 | 9 | 23 | 35 | 36 | 38 | 40 | 27 |
| 29 April 2026 | 2 | 13 | 15 | 21 | 34 | 38 | 4 |
| 28 April 2026 | 30 | 32 | 37 | 38 | 43 | 48 | 15 |
| 27 April 2026 | 5 | 25 | 27 | 32 | 33 | 40 | 42 |
| 26 April 2026 | 4 | 24 | 27 | 34 | 45 | 49 | 29 |
| 25 April 2026 | 11 | 13 | 20 | 29 | 44 | 45 | 33 |
| 24 April 2026 | 4 | 5 | 6 | 12 | 25 | 36 | 48 |
| 23 April 2026 | 1 | 9 | 10 | 12 | 13 | 49 | 27 |
| 22 April 2026 | 1 | 3 | 9 | 27 | 42 | 46 | 37 |
| 21 April 2026 | 5 | 7 | 16 | 38 | 40 | 49 | 1 |
| 20 April 2026 | 2 | 7 | 21 | 32 | 34 | 41 | 49 |
| 19 April 2026 | 15 | 24 | 26 | 43 | 45 | 48 | 1 |
| 18 April 2026 | 15 | 16 | 19 | 21 | 27 | 32 | 10 |
| 17 April 2026 | 12 | 18 | 24 | 25 | 30 | 41 | 36 |
| 16 April 2026 | 6 | 12 | 37 | 39 | 40 | 45 | 25 |
| 15 April 2026 | 1 | 4 | 10 | 15 | 33 | 42 | 48 |
| 14 April 2026 | 3 | 4 | 6 | 10 | 33 | 48 | 26 |
| 13 April 2026 | 4 | 5 | 20 | 22 | 33 | 46 | 47 |
| 12 April 2026 | 14 | 15 | 18 | 25 | 33 | 35 | 49 |
| 11 April 2026 | 1 | 3 | 24 | 25 | 48 | 49 | 15 |
| 10 April 2026 | 3 | 8 | 9 | 18 | 42 | 48 | 20 |
| 9 April 2026 | 1 | 14 | 23 | 24 | 48 | 49 | 9 |
| 8 April 2026 | 12 | 22 | 24 | 33 | 44 | 48 | 18 |
| 7 April 2026 | 11 | 12 | 15 | 19 | 27 | 31 | 02 |
| 6 April 2026 | 4 | 7 | 8 | 24 | 29 | 36 | 3 |
| 5 April 2026 | 4 | 5 | 8 | 27 | 39 | 40 | 23 |
| 4 April 2026 | 17 | 23 | 24 | 27 | 37 | 39 | 9 |
| 3 April 2026 | 5 | 17 | 25 | 28 | 34 | 44 | 15 |
| 2 April 2026 | 15 | 30 | 31 | 40 | 43 | 46 | 49 |
| 1 April 2026 | 3 | 5 | 9 | 25 | 31 | 37 | 46 |
Teatime Results for March 2026
| Date | Num1 | Num2 | Num3 | Num4 | Num5 | Num6 | Bonus |
|---|
| 31 Mar | 01 | 07 | 13 | 38 | 46 | 49 | 11 |
| 30 Mar | 05 | 12 | 18 | 23 | 34 | 44 | 31 |
| 29 Mar | 03 | 05 | 06 | 29 | 31 | 39 | 46 |
| 28 Mar | 20 | 21 | 22 | 23 | 26 | 46 | 40 |
| 27 Mar | 03 | 04 | 11 | 17 | 29 | 40 | 37 |
| 26 Mar | 02 | 25 | 26 | 30 | 38 | 48 | 34 |
| 25 Mar | 01 | 06 | 17 | 37 | 40 | 49 | 13 |
| 24 Mar | 07 | 15 | 18 | 33 | 36 | 49 | 03 |
| 23 Mar | 10 | 16 | 34 | 40 | 41 | 43 | 05 |
| 22 Mar | 02 | 06 | 37 | 39 | 42 | 45 | 33 |
| 21 Mar | 02 | 03 | 19 | 35 | 36 | 43 | 38 |
| 20 Mar | 02 | 17 | 23 | 30 | 38 | 44 | 42 |
| 19 Mar | 16 | 21 | 29 | 35 | 37 | 49 | 02 |
| 18 Mar | 10 | 28 | 31 | 34 | 44 | 45 | 06 |
| 17 Mar | 16 | 20 | 24 | 25 | 39 | 41 | 36 |
| 16 Mar | 03 | 06 | 32 | 33 | 38 | 49 | 05 |
| 15 Mar | 08 | 10 | 20 | 28 | 31 | 42 | 32 |
| 14 Mar | 04 | 05 | 06 | 24 | 36 | 41 | 23 |
| 13 Mar | 10 | 19 | 24 | 32 | 36 | 46 | 47 |
| 12 Mar | 21 | 24 | 31 | 32 | 36 | 38 | 19 |
| 11 Mar | 03 | 11 | 13 | 21 | 46 | 48 | 07 |
| 10 Mar | 04 | 09 | 17 | 26 | 30 | 42 | 34 |
| 09 Mar | 12 | 16 | 17 | 23 | 25 | 37 | 05 |
| 08 Mar | 04 | 12 | 17 | 23 | 31 | 34 | 19 |
| 07 Mar | 02 | 18 | 20 | 25 | 35 | 45 | 17 |
| 06 Mar | 05 | 12 | 23 | 26 | 47 | 49 | 39 |
| 05 Mar | 10 | 11 | 18 | 28 | 35 | 44 | 24 |
| 04 Mar | 06 | 09 | 20 | 27 | 42 | 43 | 05 |
| 03 Mar | 05 | 15 | 24 | 34 | 38 | 45 | 07 |
| 02 Mar | 09 | 14 | 16 | 33 | 38 | 46 | 48 |
| 01 Mar | 07 | 24 | 31 | 32 | 41 | 46 | 10 |
Teatime Results for February 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | Booster |
|---|
| 28 February 2026 | 13 | 28 | 31 | 42 | 45 | 49 | 35 |
| 27 February 2026 | 1 | 6 | 23 | 29 | 35 | 48 | 11 |
| 26 February 2026 | 6 | 20 | 21 | 22 | 35 | 42 | 1 |
| 25 February 2026 | 11 | 15 | 22 | 29 | 45 | 48 | 33 |
| 24 February 2026 | 16 | 21 | 29 | 41 | 43 | 45 | 7 |
| 23 February 2026 | 5 | 9 | 12 | 21 | 24 | 37 | 16 |
| 22 February 2026 | 8 | 23 | 24 | 27 | 34 | 49 | 9 |
| 21 February 2026 | 10 | 22 | 30 | 38 | 45 | 49 | 1 |
| 20 February 2026 | 1 | 2 | 22 | 27 | 32 | 37 | 5 |
| 19 February 2026 | 2 | 7 | 13 | 15 | 32 | 49 | 10 |
| 18 February 2026 | 3 | 15 | 18 | 21 | 30 | 40 | 49 |
| 17 February 2026 | 14 | 15 | 24 | 38 | 40 | 42 | 17 |
| 16 February 2026 | 24 | 27 | 29 | 31 | 33 | 45 | 3 |
| 15 February 2026 | 2 | 5 | 6 | 7 | 13 | 19 | 17 |
| 14 February 2026 | 9 | 11 | 18 | 20 | 23 | 37 | 30 |
| 13 February 2026 | 10 | 12 | 19 | 34 | 42 | 45 | 39 |
| 12 February 2026 | 1 | 10 | 20 | 21 | 25 | 44 | 48 |
| 11 February 2026 | 15 | 20 | 24 | 26 | 35 | 49 | 36 |
| 10 February 2026 | 14 | 20 | 25 | 33 | 44 | 47 | 34 |
| 9 February 2026 | 12 | 13 | 19 | 21 | 25 | 35 | 15 |
| 8 February 2026 | 1 | 12 | 13 | 21 | 25 | 38 | 45 |
| 7 February 2026 | 3 | 4 | 10 | 23 | 38 | 46 | 19 |
| 6 February 2026 | 13 | 16 | 24 | 27 | 29 | 39 | 10 |
| 5 February 2026 | 6 | 15 | 16 | 21 | 24 | 48 | 5 |
| 4 February 2026 | 6 | 15 | 17 | 26 | 46 | 47 | 14 |
| 3 February 2026 | 9 | 18 | 19 | 20 | 24 | 44 | 34 |
| 2 February 2026 | 13 | 14 | 25 | 39 | 40 | 46 | 15 |
| 1 February 2026 | 7 | 19 | 23 | 40 | 41 | 42 | 39 |
Teatime Results for January 2026
| Date | 1 | 2 | 3 | 4 | 5 | 6 | Booster |
|---|
| 31 January 2026 | 8 | 26 | 27 | 31 | 34 | 45 | 23 |
| 30 January 2026 | 7 | 8 | 13 | 30 | 38 | 42 | 27 |
| 29 January 2026 | 17 | 18 | 24 | 36 | 42 | 45 | 1 |
| 28 January 2026 | 14 | 28 | 32 | 36 | 37 | 48 | 18 |
| 27 January 2026 | 12 | 14 | 21 | 30 | 40 | 45 | 49 |
| 26 January 2026 | 6 | 8 | 13 | 30 | 38 | 45 | 9 |
| 25 January 2026 | 5 | 20 | 29 | 30 | 39 | 45 | 4 |
| 24 January 2026 | 11 | 13 | 20 | 26 | 44 | 47 | 32 |
| 23 January 2026 | 11 | 17 | 28 | 31 | 45 | 46 | 36 |
| 22 January 2026 | 8 | 18 | 26 | 34 | 47 | 48 | 44 |
| 21 January 2026 | 3 | 13 | 14 | 35 | 36 | 47 | 26 |
| 20 January 2026 | 3 | 25 | 43 | 45 | 47 | 49 | 12 |
| 19 January 2026 | 4 | 5 | 10 | 20 | 22 | 40 | 28 |
| 18 January 2026 | 14 | 15 | 26 | 32 | 36 | 42 | 20 |
| 17 January 2026 | 5 | 10 | 13 | 17 | 22 | 34 | 25 |
| 16 January 2026 | 9 | 21 | 27 | 33 | 36 | 41 | 14 |
| 15 January 2026 | 1 | 2 | 13 | 38 | 43 | 49 | 31 |
| 14 January 2026 | 11 | 15 | 24 | 31 | 42 | 44 | 47 |
| 13 January 2026 | 4 | 16 | 25 | 38 | 41 | 44 | 39 |
| 12 January 2026 | 5 | 9 | 11 | 35 | 37 | 49 | 38 |
| 11 January 2026 | 3 | 5 | 12 | 20 | 37 | 40 | 6 |
| 10 January 2026 | 5 | 6 | 17 | 19 | 21 | 31 | 4 |
| 9 January 2026 | 13 | 15 | 18 | 33 | 36 | 38 | 31 |
| 8 January 2026 | 6 | 13 | 14 | 19 | 43 | 46 | 39 |
| 7 January 2026 | 11 | 21 | 25 | 28 | 39 | 49 | 31 |
| 6 January 2026 | 2 | 27 | 29 | 31 | 39 | 47 | 12 |
| 5 January 2026 | 3 | 11 | 16 | 18 | 43 | 45 | 21 |
| 4 January 2026 | 3 | 24 | 35 | 36 | 38 | 39 | 30 |
| 3 January 2026 | 6 | 10 | 20 | 26 | 41 | 46 | 43 |
| 2 January 2026 | 4 | 6 | 17 | 21 | 30 | 37 | 20 |
| 1 January 2026 | 1 | 6 | 35 | 42 | 48 | 49 | 30 |