Skip to content
Teatime Results August 2022
31 August 2022 | 3 | 6 | 11 | 22 | 33 | 37 | Booster 19 |
30 August 2022 | 14 | 25 | 28 | 29 | 34 | 42 | Booster 33 |
29 August 2022 | 2 | 9 | 11 | 12 | 36 | 43 | Booster 39 |
28 August 2022 | 3 | 4 | 19 | 36 | 44 | 49 | Booster 29 |
27 August 2022 | 3 | 9 | 20 | 32 | 33 | 47 | Booster 18 |
26 August 2022 | 6 | 8 | 20 | 34 | 40 | 42 | Booster 24 |
25 August 2022 | 1 | 9 | 30 | 39 | 40 | 47 | Booster 43 |
24 August 2022 | 11 | 14 | 25 | 31 | 43 | 49 | Booster 26 |
23 August 2022 | 2 | 7 | 16 | 22 | 34 | 48 | Booster 49 |
22 August 2022 | 8 | 12 | 21 | 30 | 39 | 49 | Booster 43 |
21 August 2022 | 2 | 9 | 12 | 20 | 25 | 40 | Booster 19 |
20 August 2022 | 1 | 11 | 15 | 19 | 36 | 43 | Booster 12 |
19 August 2022 | 14 | 24 | 27 | 29 | 35 | 39 | Booster 19 |
18 August 2022 | 10 | 11 | 12 | 35 | 39 | 41 | Booster 03 |
17 August 2022 | 5 | 11 | 20 | 28 | 47 | 48 | Booster 46 |
16 August 2022 | 8 | 12 | 28 | 32 | 44 | 45 | Booster 23 |
15 August 2022 | 20 | 26 | 38 | 39 | 48 | 49 | Booster 18 |
14 August 2022 | 7 | 20 | 24 | 26 | 44 | 48 | Booster 21 |
13 August 2022 | 11 | 14 | 15 | 26 | 30 | 46 | Booster 25 |
12 August 2022 | 8 | 28 | 37 | 39 | 40 | 48 | Booster 35 |
11 August 2022 | 15 | 20 | 21 | 31 | 34 | 42 | Booster 02 |
10 August 2022 | 2 | 4 | 7 | 22 | 23 | 25 | Booster 06 |
9 August 2022 | 6 | 26 | 41 | 42 | 44 | 48 | Booster 35 |
8 August 2022 | 3 | 9 | 11 | 12 | 22 | 24 | Booster 36 |
7 August 2022 | 2 | 7 | 8 | 29 | 34 | 40 | Booster 36 |
6 August 2022 | 3 | 11 | 31 | 45 | 46 | 49 | Booster 33 |
5 August 2022 | 7 | 17 | 19 | 20 | 28 | 49 | Booster 13 |
4 August 2022 | 5 | 7 | 13 | 40 | 44 | 46 | Booster 08 |
3 August 2022 | 2 | 7 | 11 | 12 | 37 | 48 | Booster 21 |
2 August 2022 | 7 | 23 | 29 | 32 | 39 | 44 | Booster 28 |
1 August 2022 | 8 | 9 | 11 | 13 | 28 | 40 | Booster 35 |
Teatime Results July 2022
31 July 2022 | 16 | 19 | 24 | 33 | 40 | 43 | Booster 46 |
30 July 2022 | 11 | 15 | 23 | 31 | 41 | 42 | Booster 06 |
29 July 2022 | 11 | 20 | 27 | 29 | 30 | 44 | Booster 24 |
28 July 2022 | 27 | 36 | 44 | 45 | 47 | 49 | Booster 48 |
27 July 2022 | 1 | 10 | 11 | 12 | 25 | 44 | Booster 13 |
26 July 2022 | 4 | 7 | 29 | 34 | 43 | 45 | Booster 28 |
25 July 2022 | 11 | 12 | 16 | 21 | 28 | 30 | Booster 05 |
24 July 2022 | 3 | 10 | 14 | 19 | 31 | 44 | Booster 08 |
23 July 2022 | 5 | 7 | 8 | 11 | 25 | 40 | Booster 27 |
22 July 2022 | 2 | 18 | 26 | 29 | 37 | 38 | Booster 42 |
21 July 2022 | 5 | 8 | 9 | 17 | 23 | 35 | Booster 41 |
20 July 2022 | 4 | 9 | 12 | 31 | 32 | 44 | Booster 47 |
19 July 2022 | 7 | 11 | 32 | 40 | 41 | 44 | Booster 42 |
18 July 2022 | 7 | 12 | 14 | 19 | 42 | 43 | Booster 08 |
17 July 2022 | 3 | 24 | 30 | 34 | 37 | 45 | Booster 07 |
16 July 2022 | 2 | 10 | 31 | 32 | 42 | 49 | Booster 24 |
15 July 2022 | 5 | 15 | 16 | 18 | 46 | 47 | Booster 39 |
14 July 2022 | 18 | 33 | 39 | 41 | 46 | 48 | Booster 03 |
13 July 2022 | 13 | 18 | 24 | 30 | 35 | 45 | Booster 44 |
12 July 2022 | 23 | 29 | 30 | 40 | 46 | 49 | Booster 25 |
11 July 2022 | 5 | 7 | 13 | 21 | 39 | 48 | Booster 49 |
10 July 2022 | 4 | 12 | 18 | 24 | 27 | 28 | Booster 44 |
9 July 2022 | 8 | 9 | 21 | 33 | 39 | 47 | Booster 45 |
8 July 2022 | 11 | 38 | 43 | 45 | 47 | 48 | Booster 35 |
7 July 2022 | 8 | 33 | 35 | 41 | 42 | 48 | Booster 46 |
6 July 2022 | 1 | 2 | 3 | 5 | 24 | 49 | Booster 31 |
5 July 2022 | 7 | 15 | 21 | 30 | 31 | 37 | Booster 13 |
4 July 2022 | 3 | 14 | 15 | 21 | 31 | 47 | Booster 24 |
3 July 2022 | 13 | 19 | 20 | 26 | 39 | 49 | Booster 09 |
2 July 2022 | 2 | 10 | 16 | 18 | 26 | 38 | Booster 39 |
1 July 2022 | 3 | 18 | 21 | 27 | 29 | 30 | Booster 24 |
Teatime Results June 2022
30 June 2022 | 5 | 8 | 19 | 25 | 41 | 46 | Booster 36 |
29 June 2022 | 12 | 19 | 20 | 21 | 22 | 36 | Booster 01 |
28 June 2022 | 9 | 15 | 21 | 31 | 43 | 46 | Booster 03 |
27 June 2022 | 9 | 16 | 20 | 38 | 41 | 49 | Booster 31 |
26 June 2022 | 4 | 12 | 13 | 25 | 34 | 35 | Booster 33 |
25 June 2022 | 4 | 8 | 23 | 32 | 42 | 47 | Booster 12 |
24 June 2022 | 7 | 8 | 16 | 21 | 30 | 36 | Booster 03 |
23 June 2022 | 8 | 14 | 15 | 33 | 41 | 44 | Booster 22 |
22 June 2022 | 24 | 26 | 40 | 42 | 43 | 46 | Booster 12 |
21 June 2022 | 3 | 4 | 20 | 31 | 33 | 45 | Booster 19 |
20 June 2022 | 13 | 17 | 19 | 25 | 33 | 40 | Booster 42 |
19 June 2022 | 4 | 16 | 21 | 27 | 39 | 44 | Booster 11 |
18 June 2022 | 3 | 14 | 19 | 21 | 23 | 26 | Booster 40 |
17 June 2022 | 15 | 16 | 26 | 30 | 39 | 44 | Booster 09 |
16 June 2022 | 11 | 22 | 23 | 32 | 35 | 43 | Booster 39 |
15 June 2022 | 3 | 5 | 11 | 14 | 32 | 45 | Booster 34 |
14 June 2022 | 7 | 8 | 9 | 15 | 16 | 35 | Booster 45 |
13 June 2022 | 13 | 17 | 19 | 29 | 34 | 45 | Booster 15 |
12 June 2022 | 13 | 18 | 21 | 22 | 26 | 30 | Booster 33 |
11 June 2022 | 12 | 24 | 35 | 38 | 43 | 47 | Booster 04 |
10 June 2022 | 9 | 12 | 14 | 19 | 24 | 23 | Booster 38 |
9 June 2022 | 5 | 18 | 23 | 26 | 37 | 47 | Booster 36 |
8 June 2022 | 14 | 15 | 18 | 24 | 25 | 33 | Booster 30 |
7 June 2022 | 06 | 13 | 15 | 23 | 26 | 42 | Booster 14 |
6 June 2022 | 01 | 03 | 25 | 26 | 39 | 47 | Booster 37 |
5 June 2022 | 10 | 11 | 24 | 31 | 33 | 46 | Booster 15 |
4 June 2022 | 1 | 7 | 11 | 21 | 27 | 44 | Booster 38 |
3 June 2022 | 13 | 23 | 25 | 29 | 40 | 44 | Booster 47 |
2 June 2022 | 6 | 22 | 27 | 39 | 43 | 44 | Booster 20 |
1 June 2022 | 1 | 13 | 20 | 37 | 42 | 43 | Booster 21 |
Teatime Results May 2022
31 May 2022 | 10 | 27 | 31 | 34 | 39 | 44 | Booster 23 |
30 May 2022 | 20 | 27 | 42 | 44 | 45 | 48 | Booster 25 |
29 May 2022 | 2 | 4 | 29 | 31 | 42 | 43 | Booster 34 |
28 May 2022 | 3 | 4 | 21 | 25 | 28 | 45 | Booster 06 |
27 May 2022 | 14 | 17 | 21 | 22 | 39 | 48 | Booster 35 |
26 May 2022 | 14 | 16 | 22 | 41 | 46 | 47 | Booster 33 |
25 May 2022 | 6 | 9 | 21 | 23 | 40 | 43 | Booster 03 |
24 May 2022 | 9 | 16 | 28 | 35 | 45 | 46 | Booster 4 |
23 May 2022 | 12 | 19 | 23 | 24 | 34 | 49 | Booster 44 |
22 May 2022 | 8 | 12 | 29 | 38 | 39 | 43 | Booster 24 |
21 May 2022 | 13 | 14 | 33 | 40 | 42 | 43 | Booster 26 |
20 May 2022 | 18 | 24 | 30 | 35 | 44 | 46 | Booster 03 |
19 May 2022 | 07 | 15 | 21 | 29 | 42 | 45 | Booster 28 |
18 May 2022 | 1 | 7 | 22 | 33 | 35 | 37 | Booster 09 |
17 May 2022 | 15 | 23 | 24 | 33 | 34 | 48 | Booster 4 |
16 May 2022 | 4 | 10 | 25 | 30 | 34 | 37 | Booster 14 |
15 May 2022 | 19 | 23 | 30 | 33 | 45 | 47 | Booster 48 |
14 May 2022 | 10 | 12 | 22 | 28 | 30 | 35 | Booster 3 |
13 May 2022 | 20 | 24 | 27 | 29 | 33 | 37 | Booster 25 |
12 May 2022 | 2 | 8 | 17 | 38 | 39 | 40 | Booster 21 |
11 May 2022 | 6 | 10 | 14 | 17 | 28 | 45 | Booster 12 |
10 May 2022 | 2 | 9 | 17 | 20 | 22 | 39 | Booster 08 |
9 May 2022 | 9 | 10 | 21 | 35 | 38 | 39 | Booster 25 |
8 May 2022 | 3 | 12 | 22 | 34 | 35 | 48 | Booster 36 |
7 May 2022 | 4 | 14 | 19 | 24 | 31 | 40 | Booster 17 |
6 May 2022 | 1 | 3 | 14 | 25 | 41 | 44 | Booster 09 |
5 May 2022 | 11 | 17 | 23 | 28 | 30 | 43 | Booster 01 |
4 May 2022 | 7 | 23 | 33 | 37 | 40 | 43 | Booster 09 |
3 May 2022 | 11 | 23 | 27 | 42 | 48 | 49 | Booster 26 |
2 May 2022 | 4 | 6 | 12 | 21 | 30 | 47 | Booster 11 |
1 May 2022 | 10 | 14 | 17 | 28 | 30 | 32 | Booster 39 |
Teatime Results February 2022
28 February 2022 | 6 | 17 | 20 | 22 | 30 | 37 | Booster 27 |
27 February 2022 | 18 | 23 | 32 | 35 | 41 | 46 | Booster 17 |
26 February 2022 | 1 | 5 | 6 | 28 | 36 | 40 | Booster 41 |
25 February 2022 | 6 | 8 | 23 | 24 | 46 | 47 | Booster 32 |
24 February 2022 | 16 | 18 | 39 | 46 | 48 | 49 | Booster 04 |
23 February 2022 | 2 | 12 | 22 | 24 | 33 | 39 | Booster 37 |
22 February 2022 | 1 | 5 | 11 | 16 | 32 | 35 | Booster 27 |
21 February 2022 | 6 | 12 | 19 | 27 | 37 | 48 | Booster 28 |
20 February 2022 | 8 | 14 | 19 | 31 | 45 | 48 | Booster 16 |
19 February 2022 | 5 | 30 | 33 | 40 | 43 | 45 | Booster 18 |
18 February 2022 | 2 | 15 | 20 | 38 | 40 | 47 | Booster 18 |
17 February 2022 | 1 | 26 | 29 | 30 | 44 | 47 | Booster 38 |
16 February 2022 | 3 | 12 | 26 | 32 | 40 | 46 | Booster 39 |
15 February 2022 | 1 | 15 | 20 | 32 | 33 | 42 | Booster 27 |
14 February 2022 | 2 | 8 | 16 | 20 | 29 | 31 | Booster 43 |
13 February 2022 | 6 | 9 | 25 | 31 | 39 | 42 | Booster 21 |
12 February 2022 | 3 | 14 | 16 | 21 | 28 | 40 | Booster 24 |
11 February 2022 | 17 | 30 | 31 | 33 | 47 | 48 | Booster 18 |
10 February 2022 | 12 | 21 | 28 | 36 | 44 | 48 | Booster 08 |
9 February 2022 | 10 | 12 | 19 | 28 | 40 | 42 | Booster 32 |
8 February 2022 | 17 | 27 | 34 | 35 | 42 | 45 | Booster 15 |
7 February 2022 | 7 | 13 | 19 | 38 | 43 | 47 | Booster 26 |
6 February 2022 | 6 | 8 | 11 | 13 | 32 | 34 | Booster 12 |
5 February 2022 | 2 | 4 | 9 | 12 | 17 | 43 | Booster 40 |
4 February 2022 | 3 | 6 | 11 | 13 | 22 | 33 | Booster 14 |
3 February 2022 | 10 | 11 | 12 | 18 | 25 | 43 | Booster 8 |
2 February 2022 | 7 | 20 | 22 | 26 | 38 | 45 | Booster 37 |
1 February 2022 | 3 | 4 | 8 | 22 | 46 | 49 | Booster 01 |
Teatime Results January 2022
31 January 2022 | 13 | 18 | 30 | 41 | 46 | 49 | Booster 44 |
30 January 2022 | 5 | 13 | 16 | 24 | 31 | 48 | Booster 20 |
29 January 2022 | 1 | 22 | 23 | 25 | 28 | 35 | Booster 29 |
28 January 2022 | 4 | 20 | 22 | 24 | 41 | 44 | Booster 31 |
27 January 2022 | 2 | 7 | 12 | 32 | 37 | 46 | Booster 15 |
26 January 2022 | 1 | 6 | 10 | 17 | 22 | 44 | Booster 45 |
25 January 2022 | 3 | 25 | 42 | 43 | 44 | 47 | Booster 21 |
24 January 2022 | 3 | 11 | 20 | 27 | 31 | 32 | Booster 48 |
23 January 2022 | 1 | 4 | 14 | 18 | 21 | 29 | Booster 02 |
22 January 2022 | 7 | 8 | 15 | 16 | 20 | 24 | Booster 32 |
21 January 2022 | 3 | 22 | 30 | 31 | 34 | 48 | Booster 21 |
20 January 2022 | 9 | 24 | 27 | 39 | 40 | 44 | Booster 10 |
19 January 2022 | 2 | 26 | 29 | 37 | 42 | 49 | Booster 48 |
18 January 2022 | 2 | 7 | 15 | 18 | 25 | 35 | Booster 01 |
17 January 2022 | 4 | 5 | 14 | 16 | 25 | 35 | Booster 01 |
16 January 2022 | 3 | 14 | 16 | 24 | 29 | 49 | Booster 22 |
15 January 2022 | 1 | 4 | 24 | 26 | 32 | 41 | Booster 42 |
14 January 2022 | 2 | 3 | 6 | 9 | 38 | 48 | Booster 27 |
13 January 2022 | 2 | 13 | 25 | 30 | 44 | 46 | Booster 47 |
12 January 2022 | 2 | 9 | 24 | 26 | 39 | 41 | Booster 33 |
11 January 2022 | 2 | 5 | 22 | 33 | 34 | 35 | Booster 01 |
10 January 2022 | 14 | 23 | 26 | 32 | 40 | 48 | Booster 22 |
9 January 2022 | 4 | 5 | 6 | 21 | 33 | 39 | Booster 17 |
8 January 2022 | 13 | 19 | 24 | 27 | 31 | 39 | Booster 16 |
7 January 2022 | 5 | 7 | 17 | 28 | 30 | 37 | Booster 15 |
6 January 2022 | 4 | 17 | 23 | 35 | 37 | 47 | Booster 18 |
5 January 2022 | 11 | 16 | 28 | 31 | 36 | 49 | Booster 04 |
4 January 2022 | 24 | 28 | 29 | 30 | 35 | 42 | Booster 06 |
3 January 2022 | 17 | 25 | 33 | 35 | 41 | 47 | Booster 01 |
2 January 2022 | 5 | 20 | 29 | 30 | 44 | 49 | Booster 03 |
1 January 2022 | 5 | 18 | 28 | 33 | 41 | 47 | Booster 39 |